<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Premier Communications Group</title>
	<atom:link href="http://blog.premiercg.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.premiercg.com</link>
	<description>News and Notes</description>
	<lastBuildDate>Mon, 07 May 2012 19:54:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.premiercg.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/d0054ec282e4079e331e524e66371513?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Premier Communications Group</title>
		<link>http://blog.premiercg.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.premiercg.com/osd.xml" title="Premier Communications Group" />
	<atom:link rel='hub' href='http://blog.premiercg.com/?pushpress=hub'/>
		<item>
		<title>Monthly Trivia Game: May</title>
		<link>http://blog.premiercg.com/2012/05/07/monthly-trivia-game-may-2/</link>
		<comments>http://blog.premiercg.com/2012/05/07/monthly-trivia-game-may-2/#comments</comments>
		<pubDate>Mon, 07 May 2012 19:54:42 +0000</pubDate>
		<dc:creator>Michael R. Fossano</dc:creator>
				<category><![CDATA[It's Simple]]></category>
		<category><![CDATA[Monthly Trivia Game]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[home and garden]]></category>
		<category><![CDATA[rainfall]]></category>

		<guid isPermaLink="false">http://blog.premiercg.com/?p=596</guid>
		<description><![CDATA[May Showers Installing rain barrels on your home’s downspouts can help reduce water bills in warmer months. How many inches of rain does it take to fill a 55-gallon rain barrel? A. 3 inches B. 33 inches C. .3 inches Click here to submit your answer.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.premiercg.com&#038;blog=13121954&#038;post=596&#038;subd=premiercg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.premiercg.com/2012/05/07/monthly-trivia-game-may-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/21bc6de2d0b000055f35c3527db0e423?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mikefossano</media:title>
		</media:content>
	</item>
		<item>
		<title>Rain on the Roof Can Mean Money in Your Pocket</title>
		<link>http://blog.premiercg.com/2012/05/07/monthly-trivia-game-may/</link>
		<comments>http://blog.premiercg.com/2012/05/07/monthly-trivia-game-may/#comments</comments>
		<pubDate>Mon, 07 May 2012 18:21:54 +0000</pubDate>
		<dc:creator>Michael R. Fossano</dc:creator>
				<category><![CDATA[It's Simple]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[home and garden]]></category>
		<category><![CDATA[rainfall]]></category>

		<guid isPermaLink="false">http://blog.premiercg.com/?p=590</guid>
		<description><![CDATA[Besides helping the environment, harvesting rainwater can also save you some other “green.” Depending on the size of your house and the amount of rainfall in your area, you can collect a substantial amount of rainwater with a simple system, making a big impact on your water bill. All those drops can be put to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.premiercg.com&#038;blog=13121954&#038;post=590&#038;subd=premiercg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.premiercg.com/2012/05/07/monthly-trivia-game-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/21bc6de2d0b000055f35c3527db0e423?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mikefossano</media:title>
		</media:content>
	</item>
		<item>
		<title>Monthly Trivia Game: April</title>
		<link>http://blog.premiercg.com/2012/04/12/monthly-trivia-game-april/</link>
		<comments>http://blog.premiercg.com/2012/04/12/monthly-trivia-game-april/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 19:43:34 +0000</pubDate>
		<dc:creator>premiercg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.premiercg.com/?p=577</guid>
		<description><![CDATA[Happy Earth Day Earth Day was founded on Wednesday, April 22, 1970, as a college education program. That day was chosen because: a. Students were less likely to skip class midweek b. It didn&#8217;t interfere with religious holidays c. It was late enough in spring to have decent weather d. All of the above Click [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.premiercg.com&#038;blog=13121954&#038;post=577&#038;subd=premiercg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.premiercg.com/2012/04/12/monthly-trivia-game-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6c1a9b4cb5ad010b399fdf670c332f37?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">premiercg</media:title>
		</media:content>
	</item>
		<item>
		<title>Infographic: 6 ways you can go green for Earth Day</title>
		<link>http://blog.premiercg.com/2012/04/09/infographic-6-ways-you-can-go-green-for-earth-day/</link>
		<comments>http://blog.premiercg.com/2012/04/09/infographic-6-ways-you-can-go-green-for-earth-day/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 17:01:29 +0000</pubDate>
		<dc:creator>premiercg</dc:creator>
				<category><![CDATA[It's Simple]]></category>
		<category><![CDATA[earth day]]></category>
		<category><![CDATA[environmentalism]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://blog.premiercg.com/?p=564</guid>
		<description><![CDATA[On April 22, 1970, Gaylord Nelson, a United States Senator from Wisconsin, called for an environmental teach-in, or Earth Day. Over 20 million people participated that year, and Earth Day is now observed on on that same date each year by more than 500 million people and several national governments in 175 countries. Moreover, that event aided the creating of the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.premiercg.com&#038;blog=13121954&#038;post=564&#038;subd=premiercg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.premiercg.com/2012/04/09/infographic-6-ways-you-can-go-green-for-earth-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6c1a9b4cb5ad010b399fdf670c332f37?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">premiercg</media:title>
		</media:content>

		<media:content url="http://premiercg.files.wordpress.com/2012/03/earthday_infographic1.jpg" medium="image">
			<media:title type="html">EarthDay_InfoGraphic</media:title>
		</media:content>
	</item>
		<item>
		<title>Start Your Own Green Acres</title>
		<link>http://blog.premiercg.com/2012/02/29/start-your-own-green-acres/</link>
		<comments>http://blog.premiercg.com/2012/02/29/start-your-own-green-acres/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 19:54:22 +0000</pubDate>
		<dc:creator>premiercg</dc:creator>
				<category><![CDATA[It's Simple]]></category>
		<category><![CDATA[Monthly Trivia Game]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[food production]]></category>
		<category><![CDATA[urban agriculture]]></category>
		<category><![CDATA[urban farming]]></category>

		<guid isPermaLink="false">http://blog.premiercg.com/?p=556</guid>
		<description><![CDATA[Spring brings to mind growth and renewal, as well as the seasonal varietals of fruits and vegetables soon to be available at the market. For most of us, that is. In many cities, inadequate, unreliable and irregular access to food is a recurring problem. Urban agriculture has been a positive response to addressing those concerns. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.premiercg.com&#038;blog=13121954&#038;post=556&#038;subd=premiercg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.premiercg.com/2012/02/29/start-your-own-green-acres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6c1a9b4cb5ad010b399fdf670c332f37?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">premiercg</media:title>
		</media:content>

		<media:content url="http://premiercg.files.wordpress.com/2012/02/800px-new_crops-chicago_urban_farm.jpg?w=300" medium="image">
			<media:title type="html">800px-New_crops-Chicago_urban_farm</media:title>
		</media:content>
	</item>
		<item>
		<title>Upcycling: To Everything There Is a Purpose</title>
		<link>http://blog.premiercg.com/2012/02/07/upcycling-to-everything-there-is-a-purpose/</link>
		<comments>http://blog.premiercg.com/2012/02/07/upcycling-to-everything-there-is-a-purpose/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:01:14 +0000</pubDate>
		<dc:creator>premiercg</dc:creator>
				<category><![CDATA[It's Simple]]></category>
		<category><![CDATA[Monthly Trivia Game]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[repurposing]]></category>
		<category><![CDATA[reusing]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[upcycling]]></category>

		<guid isPermaLink="false">http://blog.premiercg.com/?p=544</guid>
		<description><![CDATA[The term “recycling” has become rooted in our vernacular. But drop the word “upcycling” into conversation, and you may be met with a blank stare. Upcycling involves converting waste materials or useless products into new materials or products of better quality or a higher environmental value. Though the word may be new, thrift is not [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.premiercg.com&#038;blog=13121954&#038;post=544&#038;subd=premiercg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.premiercg.com/2012/02/07/upcycling-to-everything-there-is-a-purpose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6c1a9b4cb5ad010b399fdf670c332f37?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">premiercg</media:title>
		</media:content>
	</item>
		<item>
		<title>A Game with Purpose</title>
		<link>http://blog.premiercg.com/2012/01/18/a-game-with-purpose/</link>
		<comments>http://blog.premiercg.com/2012/01/18/a-game-with-purpose/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:35:53 +0000</pubDate>
		<dc:creator>premiercg</dc:creator>
				<category><![CDATA[It's Simple]]></category>
		<category><![CDATA[2012 calendar]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[emergency food relief]]></category>
		<category><![CDATA[Fighting Hunger]]></category>
		<category><![CDATA[grocery lists]]></category>
		<category><![CDATA[repurpose]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[trivia]]></category>
		<category><![CDATA[trivia game]]></category>

		<guid isPermaLink="false">http://blog.premiercg.com/?p=519</guid>
		<description><![CDATA[Welcome to our 2012 calendar trivia game! Continuing our “Simplicity” theme, join us as we challenge ourselves to find ways where we can make a difference by following the core principles of Forgotten Harvest: to repurpose. A little redirection of thought and actions can effect big changes. Each page of our 2012 calendar features an [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.premiercg.com&#038;blog=13121954&#038;post=519&#038;subd=premiercg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.premiercg.com/2012/01/18/a-game-with-purpose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6c1a9b4cb5ad010b399fdf670c332f37?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">premiercg</media:title>
		</media:content>

		<media:content url="http://premiercg.files.wordpress.com/2011/12/2012calendar2.jpg?w=145" medium="image">
			<media:title type="html">2012calendar</media:title>
		</media:content>
	</item>
		<item>
		<title>Results from our 2012 holiday campaign</title>
		<link>http://blog.premiercg.com/2012/01/18/results-from-our-2012-holiday-campaign/</link>
		<comments>http://blog.premiercg.com/2012/01/18/results-from-our-2012-holiday-campaign/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:28:54 +0000</pubDate>
		<dc:creator>premiercg</dc:creator>
				<category><![CDATA[It's Simple]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[e-marketing]]></category>
		<category><![CDATA[holiday campaign]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.premiercg.com/?p=532</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.premiercg.com&#038;blog=13121954&#038;post=532&#038;subd=premiercg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.premiercg.com/2012/01/18/results-from-our-2012-holiday-campaign/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6c1a9b4cb5ad010b399fdf670c332f37?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">premiercg</media:title>
		</media:content>

		<media:content url="http://premiercg.files.wordpress.com/2012/01/blogresultsgraphic-1.png" medium="image">
			<media:title type="html">BlogResultsGraphic-1</media:title>
		</media:content>
	</item>
		<item>
		<title>Happy Holidays!</title>
		<link>http://blog.premiercg.com/2011/12/15/happy-holidays/</link>
		<comments>http://blog.premiercg.com/2011/12/15/happy-holidays/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 19:23:19 +0000</pubDate>
		<dc:creator>premiercg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Fighting Hunger]]></category>
		<category><![CDATA[Forgotten Harvest]]></category>
		<category><![CDATA[holidays]]></category>

		<guid isPermaLink="false">http://premiercg.wordpress.com/?p=113</guid>
		<description><![CDATA[Every New Year presents a fresh start; a time to search for new promises and opportunities to do things differently. This invaluable period of reflection allows us the chance to discover ways that we can not only become more efficient in the way that we operate in our own lives, but also how we can [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.premiercg.com&#038;blog=13121954&#038;post=113&#038;subd=premiercg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.premiercg.com/2011/12/15/happy-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6c1a9b4cb5ad010b399fdf670c332f37?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">premiercg</media:title>
		</media:content>

		<media:content url="http://premiercg.files.wordpress.com/2011/12/spoon.jpg" medium="image">
			<media:title type="html">spoon</media:title>
		</media:content>

		<media:content url="http://premiercg.files.wordpress.com/2011/12/2012calendar2.jpg?w=145" medium="image">
			<media:title type="html">2012calendar</media:title>
		</media:content>
	</item>
		<item>
		<title>Metromode article highlights PCG&#8217;s recent growth</title>
		<link>http://blog.premiercg.com/2011/10/06/metromode-article-highlights-pcgs-recent-growth/</link>
		<comments>http://blog.premiercg.com/2011/10/06/metromode-article-highlights-pcgs-recent-growth/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 17:05:40 +0000</pubDate>
		<dc:creator>Michael R. Fossano</dc:creator>
				<category><![CDATA[Premier Client Work]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[detroit business]]></category>
		<category><![CDATA[metromode]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[Royal Oak]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://premiercgblog.com/?p=474</guid>
		<description><![CDATA[Great news! PCG was featured today in Metromode, a leading resource for job growth and development news in Southeast Michigan. The article highlights our recent growth, through which we have seen a rise in startup companies such as SwaggerBids added to our clientbase. Check out an excerpt below: &#8220;Since (the economic downturn), the downtown Royal Oak-based [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.premiercg.com&#038;blog=13121954&#038;post=474&#038;subd=premiercg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.premiercg.com/2011/10/06/metromode-article-highlights-pcgs-recent-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/21bc6de2d0b000055f35c3527db0e423?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mikefossano</media:title>
		</media:content>
	</item>
	</channel>
</rss>
